Seoul Train, a culinary gem in the heart of the city, boasts a menu that tantalizes taste buds with a delightful fusion of Korean flavors. The Seoul Train Menu Prices are as diverse as the offerings, reflecting both the authenticity and creativity of the dishes served. From traditional Korean classics to innovative modern twists, the menu caters to a wide range of preferences, ensuring a memorable dining experience for patrons.
Restaurant | Seoul Train |
Delivery Timing | 11 AM to 9 PM |
Location | 28 Sgt. Esguerra Ave, Diliman, Quezon City, Metro Manila, Philippines |
Delivery Hotline | +639177722203 |
Food Categories | 28 |
One of the standout features of Seoul Train menu is its commitment to quality ingredients. The prices are a reflection of the restaurant’s dedication to sourcing the finest produce and meats, ensuring that each dish is a culinary masterpiece. Whether you’re a fan of classic bibimbap or eager to explore inventive sushi rolls with a Korean flair, Seoul Train’s menu prices align with the commitment to delivering a premium dining experience.
In addition to its delectable main courses, Seoul Train offers an array of appetizers, sides, and desserts. The menu prices for these complementing dishes are thoughtfully set, allowing diners to create a well-rounded and satisfying meal. From crispy kimchi pancakes to sweet red bean bingsu, the diverse options cater to both traditionalists and those seeking a culinary adventure.
Seoul Train Menu Categories
Wagyu | K-Lunchbox Jr. |
Meat Platters | Drinks |
Aged Meats | Sftdrinks |
Premium Grill | Other Shakes |
Soups | Others |
Noodles | Korean Alcoholic Drinks |
Sashimi and Nigiri | Whiskey |
Makizushi | Single Malt |
Rice | Japanese Whiskey |
Snacks | Champagne |
Fried Dishes | Gin |
A La Carte | Vodka |
Beef | Tequila |
Other Meats | Rum |
Seoul Train Menu Prices
Wagyu
Menu items | Prices |
Wagyu Makikarubi (220g) | ₱3600 |
Wagyu Ranichi (220g) | ₱3800 |
Wagyu Chateaubriand (220g) | ₱6800 |
Meat Platters
Menu items | Prices |
King’s Platter (Wagyu Chateaubriand, 28-Day Dry Aged Ribeye, Yangnyeom Galbi) | ₱8880 |
Queen’s Platter (Wagyu Chateaubriand, 28-Day Dry Aged Ribeye, Yangnyeom Galbi) | ₱7880 |
Prince’s Platter (Wagyu Ranichi, Super Prime, Ggotsal) | ₱6280 |
Princess’ Platter (Wagyu Makikarubi, Prime, Yangnyeom Galbi) | ₱5380 |
People’s Platter (Choice, Buchaesal, Ggotsal) | ₱2880 |
Special Ssamjang Sauce | ₱100 |
Aged Meats
Menu items | Prices |
28-Day Dry Aged Ribeye (320g) | ₱2880 |
28-Day Dry Aged Striploin (320g) | ₱2580 |
Premium Grill
Menu items | Prices |
Super Prime (320g) | ₱2680 |
Prime (320g) | ₱2240 |
Choice (320g) | ₱1880 |
Soups
Menu items | Prices |
Galbitang | ₱480 |
Samgyetang | ₱880 |
Gamjatang (Not Spicy) | ₱400 |
Sundubu Jjigae | ₱400 |
Kimchi Godeungeo-Tongjorim Jjigae | ₱400 |
Yukgaejang | ₱400 |
Kimchi Jjigae | ₱350 |
Doenjang Jjigae | ₱350 |
Naejangtang | ₱400 |
Noodles
Menu items | Prices |
Jjajangmyeon | ₱400 |
Japchae | ₱350 |
Mul Naengmyeon | ₱350 |
Bibim Naengmyeon | ₱350 |
Ramyeon (Mild or Spicy) | ₱220 |
Sashimi and Nigiri
Menu items | Prices |
Chirashi Don | ₱480 |
Maguro Sashimi | ₱320 |
Shake Sashimi | ₱360 |
Hamachi Sashimi | ₱580 |
Maguro Nigiri | ₱180 |
Shake Nigiri | ₱220 |
Hamachi Nigiri | ₱280 |
Makizushi
Menu items | Prices |
Saku Saku Crunchy Unagi Maki | ₱380 |
Kimbap | ₱220 |
California Maki | ₱290 |
Spicy Maguro Maki | ₱350 |
Vegetarian Maki | ₱290 |
Rice
Menu items | Prices |
Wagyu Bokkeumbap | ₱350 |
Dolsot Bibimbap | ₱350 |
Kimchi Bokkeumbap | ₱300 |
Yakiniku Jyu | ₱300 |
Tempura Jyu | ₱350 |
Garlic Rice | ₱80 |
Plain Rice | ₱70 |
Snacks
Menu items | Prices |
Tteokbokki | ₱320 |
*Add Cheese | ₱50 |
*Add Noodles | ₱25 |
Creamy Tteokbokki | ₱350 |
*Add Cheese | ₱50 |
*Add Noodles | ₱25 |
Wagyu Gyoza | ₱400 |
Agedashi Tofu | ₱150 |
Dubu Jeon | ₱240 |
Gyeran Jjim | ₱220 |
Fried Dishes
Menu items | Prices |
Chicken Karaage | ₱320 |
Ganjangmaneul Chicken | ₱380 |
Maeoon Chicken | ₱380 |
Tangerine Chicken | ₱380 |
Ebi Tempura (5pcs) | ₱480 |
Haemul Pajeon | ₱400 |
Godeungeo Gui | ₱350 |
A La Carte
Menu items | Prices |
Beef Bulgogi | ₱450 |
Galbijjim | ₱550 |
Chicken Teppanyaki | ₱400 |
Ojingeo Bokkeum | ₱400 |
Jeyuk Bokkeum | ₱450 |
Dakbal | ₱250 |
Kangkong Bokkeum | ₱240 |
Yasai Itame | ₱280 |
Creamy Vegetables | ₱280 |
Beef
Menu items | Prices |
Yangnyeom Galbi (240g) | ₱995 |
Saeng Galbi (240g) | ₱1180 |
Ggotsal (120g) | ₱980 |
Galbisal (120g) | ₱650 |
Buchaesal (120g) | ₱680 |
L.A. Galbi (240g) | ₱1080 |
Woo Samgyeop (120g) | ₱450 |
Other Meats
Menu items | Prices |
Dwaeji Galbi (250g) | ₱400 |
Moksal (200g) | ₱350 |
Samgyeopsal (150g) | ₱360 |
Dak Gui (200g) | ₱350 |
Bul Dak Gui (200g) | ₱370 |
Bul Samgyeopsal (150g) | ₱380 |
Ssamjang Samgyeopsal (150g) | ₱380 |
Roast Lamb (120g) | ₱580 |
Makchang (150g) | ₱600 |
K-Lunchbox Jr.
Menu items | Prices |
Yangnyeom Galbi | ₱780 |
L.A. Galbi | ₱680 |
Beef Bulgogi | ₱550 |
Samgyepsal | ₱350 |
Ssamjang Samgyeopsal | ₱370 |
Bul Samgyeopsal (150g) | ₱370 |
Dak Gui (200g) | ₱350 |
Bul Dak Gui (200g) | ₱370 |
Drinks
Menu items | Prices |
Orange Shake | ₱250 |
Guyabano Shake | ₱250 |
Mango Shake | ₱250 |
Pineapple Shake | ₱250 |
Chocolate Milkshake | ₱280 |
Strawberry Milkshake | ₱280 |
Sftdrinks
Menu items | Prices |
Coke Regular | ₱85 |
Coke Zero | ₱85 |
Sprite | ₱85 |
Royal | ₱85 |
Mountain Dew | ₱85 |
Mug Rootbeer | ₱85 |
Other Shakes
Menu items | Prices |
Dalandan Shake | ₱250 |
Kiwi Shake | ₱250 |
Grape Shake | ₱250 |
Others
Menu items | Prices |
Seoul Train Iced Tea | ₱120 |
Seoul Train Slushee | ₱120 |
Citron Tea (Hot or Cold) | ₱120 |
ILLY Coffee (Dark, Medium Roast) (Espresso) | ₱120 |
ILLY Coffee (Dark, Medium Roast) (Double Espresso) | ₱165 |
ILLY Coffee (Dark, Medium Roast) (Americano) | ₱120 |
Hot Tea (Barley) | ₱80 |
Hot Tea (Jasmine) | ₱80 |
Bottled Water | ₱70 |
Korean Alcoholic Drinks
Menu items | Prices |
Makgeolli (Peach) | ₱350 |
Soju | ₱220 |
Add On: Yakult | ₱30 |
Whiskey
Menu items | Prices |
JW Black (Shot) | ₱250 |
JW Black (Bottle) | ₱4000 |
JW Black (Shot) | ₱380 |
JW Black (Bottle) | ₱5600 |
JW Gold (Shot) | ₱350 |
JW Gold (Bottle) | ₱5000 |
JW Platinum (Shot) | ₱400 |
JW Platinum (Bottle) | ₱6000 |
JW Blue (Shot) | ₱1100 |
JW Blue (Bottle) | ₱17500 |
Bulleit (Shot) | ₱350 |
Bulleit (Bottle) | ₱5000 |
Jack Daniel’s (Shot) | ₱280 |
Jack Daniel’s (Bottle) | ₱4500 |
Chivas 12 (Shot) | ₱250 |
Chivas 12 (Bottle) | ₱3600 |
Maker’s Mark | ₱200 |
Single Malt
Menu items | Prices |
Singleton of Glen Ord 12 Yrs (Shot) | ₱330 |
Singleton of Glen Ord 12 Yrs (Bottle) | ₱5000 |
Singleton of Glen Ord 15 Yrs (Bottle) | ₱10500 |
Singleton of Glen Ord 18 Yrs (Bottle) | ₱14500 |
Lagavulin 16 Yrs (Shot) | ₱700 |
Lagavulin 16 Yrs (Bottle) | ₱11000 |
Dalwhinnie (Shot) | ₱500 |
Dalwhinnie (Bottle) | ₱8000 |
Macallan 12 Yrs (Shot) | ₱700 |
Macallan 12 Yrs (Bottle) | ₱11000 |
Oban 14 Yrs (Shot) | ₱550 |
Oban 14 Yrs (Bottle) | ₱8500 |
Laphroaig 10 (Shot) | ₱450 |
Laphroaig 10 (Bottle) | ₱7000 |
Glenlivet 12 (Shot) | ₱350 |
Glenlivet 12 (Bottle) | ₱5500 |
Talisker 10 (Shot) | ₱550 |
Talisker 10 (Bottle) | ₱8500 |
Dalmore (Shot) | ₱400 |
Dalmore (Bottle) | ₱8500 |
Macallan 18 (Bottle) | ₱45000 |
Japanese Whiskey
Menu items | Prices |
Suntory Yamazaki Nas (Shot) | ₱1000 |
Suntory Yamazaki Nas (Bottle) | ₱14500 |
Suntory Yamazaki 12 Yrs (Shot) | ₱1700 |
Suntory Yamazaki 12 Yrs (Bottle) | ₱25000 |
Suntory Yamazaki 18 Yrs (Bottle) | ₱75000 |
Suntory Yamazaki LTD Ed 2016 (Bottle) | ₱32000 |
Suntory Hibiki Harmony (Shot) | ₱900 |
Suntory Hibiki Harmony (Bottle) | ₱13200 |
Suntory Hibiki 12 Yrs (Shot) | ₱1400 |
Suntory Hibiki 12 Yrs (Bottle) | ₱20000 |
Suntory Hibiki 17 Yrs (Shot) | ₱2000 |
Suntory Hibiki 17 Yrs (Bottle) | ₱28000 |
Suntory Hibiki 21 Yrs (Bottle) | ₱60000 |
Nikka All Malt | ₱8000 |
Nikka Taketsuru 17 Yrs (Shot) | ₱1400 |
Nikka Taketsuru 17 Yrs (Bottle) | ₱20000 |
Champagne
Menu items | Prices |
Moet & Chandon | ₱7500 |
Veuve Clicquot | ₱8000 |
Dom Perignon | ₱19500 |
Gin
Menu items | Prices |
Bombay Sapphire (Shot) | ₱180 |
Bombay Sapphire (Bottle) | ₱2500 |
Tanqueray (Shot) | ₱200 |
Tanqueray (Bottle) | ₱2800 |
Hendrick’s (Shot) | ₱400 |
Hendrick’s (Bottle) | ₱5500 |
Vodka
Menu items | Prices |
Ketel One (Shot) | ₱230 |
Ketel One (Bottle) | ₱3500 |
Belvedere (Shot) | ₱280 |
Belvedere (Bottle) | ₱4000 |
Ciroc (Shot) | ₱350 |
Ciroc (Bottle) | ₱4500 |
Tequila
Menu items | Prices |
Patron Silver (Shot) | ₱300 |
Patron Silver (Bottle) | ₱4500 |
Patron XO (Shot) | ₱220 |
Patron XO (Bottle) | ₱3200 |
Patron Añejo (Shot) | ₱450 |
Patron Añejo (Bottle) | ₱6500 |
Tequila Rose (Shot) | ₱200 |
Tequila Rose (Bottle) | ₱2800 |
Rum
Menu items | Prices |
Bacardi Blanca (Shot) | ₱120 |
Bacardi Blanca (Bottle) | ₱1600 |
Bacardi 151 (Shot) | ₱200 |
Bacardi 151 (Bottle) | ₱3000 |
Don Papa (Shot) | ₱280 |
Don Papa (Bottle) | ₱4000 |
Location of Seoul Train
Video of Seoul Train
Opening & Closing Time
Days | Opening | Closing |
Wednesday | 11 AM | 9 PM |
Thursday | 11 AM | 9 PM |
Friday | 11 AM | 9 PM |
Saturday | 11 AM | 9 PM |
Sunday | 11 AM | 9 PM |
Monday | 11 AM | 9 PM |
Tuesday | 11 AM | 9 PM |
Service Options
Offerings
Dining Options
Payments Methods
Contact Details
About Seoul Train
Seoul Train, a culinary haven nestled in the heart of the city, is a vibrant celebration of Korean cuisine and culture. With an ambiance that effortlessly blends contemporary aesthetics with traditional charm, Seoul Train offers patrons a unique and immersive dining experience.
From the moment one steps inside, the restaurant’s commitment to authenticity is palpable, both in its warm hospitality and the rich tapestry of flavors that adorn the menu. Seoul Train is not just a restaurant; it’s a journey through the vibrant streets of Seoul, a place where classic Korean dishes and modern culinary innovation converge to create a gastronomic masterpiece. The attentive staff, coupled with the restaurant’s chic interior, makes Seoul Train a go-to destination for both seasoned enthusiasts of Korean cuisine and those looking to embark on a delightful adventure of taste and culture.
Best Selling item of Seoul Train
The pièce de résistance at Seoul Train and an undisputed fan favorite is the Bibimbap Bonanza. This culinary masterpiece encapsulates the essence of Korean cuisine with a harmonious blend of vibrant flavors and textures. The Bibimbap Bonanza at Seoul Train goes beyond the traditional bibimbap, elevating it to an art form.
A colorful medley of fresh vegetables, perfectly seasoned meats, and a crown of a perfectly fried egg create a visually stunning dish. The magic, however, lies in the house-made gochujang sauce that ties everything together, imparting a delightful kick to the palate. Served in a sizzling stone bowl, the Bibimbap Bonanza is an interactive dining experience, allowing patrons to mix and meld the ingredients to their liking. Its popularity is a testament to Seoul Train’s commitment to delivering not just a meal but a culinary journey that captures the essence of Korean gastronomy in every satisfying bite.
Alternative of Seoul Train
For those seeking an alternative to the distinctive charm of Seoul Train, a noteworthy option is the burgeoning trend of contemporary Asian fusion eateries.
These establishments offer a diverse menu that fuses flavors from various Asian cuisines, providing a culinary adventure that transcends borders. Unlike the traditional focus of Seoul Train on Korean cuisine, these alternatives showcase a creative blend of ingredients and cooking techniques from across the continent. With dishes that might seamlessly combine Japanese, Thai, or Chinese influences, these fusion establishments offer a unique and eclectic dining experience. While different in style, these alternatives including Sushi Ninja Menu and China Blue Menu capture the spirit of experimentation and innovation in the culinary world, providing a delightful option for those looking to explore a broader spectrum of Asian flavors in a modern and trendy setting.
Career Opportunities at Seoul Train
Embarking on a career with Seoul Train opens doors to a dynamic and culturally immersive work environment. The restaurant values individuals who share a passion for delivering exceptional dining experiences and embraces the diversity of Korean cuisine.
Career opportunities at Seoul Train span a range of roles, from skilled chefs adept in the art of Korean culinary traditions to attentive front-of-house staff dedicated to providing top-tier hospitality. Seoul Train is committed to fostering a supportive and collaborative workplace, offering ongoing training programs and growth opportunities for employees to hone their skills and advance in their careers. Whether one aspires to become a master of Korean flavors in the kitchen or contribute to the vibrant atmosphere of Seoul Train’s dining space, the restaurant provides a platform for individuals to build a rewarding career in the exciting realm of gastronomy and hospitality.
Frequently Ask Questions (FAQs)
What is the signature dish at Seoul Train?
Seoul Train’s signature dish is the Bibimbap Bonanza, a delectable rendition of the classic bibimbap featuring a colorful array of fresh vegetables, perfectly seasoned meats, and a house-made gochujang sauce.
Does Seoul Train offer takeout or delivery services?
Yes, Seoul Train provides takeout services for those who prefer to enjoy their Korean feast in the comfort of their homes. Check with the restaurant for information on delivery options in your area.