Paluto Nga Po, a popular culinary destination, offers a diverse menu that tantalizes taste buds and celebrates Filipino flavors. The Paluto Nga Po Menu Prices reflect a commitment to providing a range of options to suit every palate and occasion.
Restaurant | Paluto Nga Po |
Delivery Timing | 8 AM to 10 PM |
Location | 402 Moriones St, Tondo, Manila, Metro Manila, Philippines |
Delivery Hotline | +63288882005 |
Food Categories | 18 |
One of the highlights of the Paluto Nga Po menu is its seafood selection, showcasing the freshest catches of the day. From succulent shrimp to delectable crabs, patrons can choose their preferred seafood and have it expertly cooked to perfection. The Paluto Nga Po menu prices for seafood are competitive, offering a fantastic value for the quality and freshness of the ingredients.
In addition to seafood, Paluto Nga Po boasts a variety of meat dishes that cater to meat lovers of all kinds. The menu prices for meat dishes take into account the premium quality of the cuts and the culinary expertise involved in their preparation. Whether it’s savory pork belly or mouthwatering beefsteak, the menu reflects a commitment to delivering a delightful dining experience.
Paluto Nga Po Menu Categories
Dessert | Boneless Bangus |
Lumpiang Shanghai | Squid |
Silog | Mix Seafood |
Short Order | Sabaw At Laman |
Special Pancit in Bilao | Our Best Seller Kare-Kare with Special Bagoong |
Pork | Our Best Seller Pulutan |
Our Best Seller Special Fried Rice | Vegetable |
Beef | Drinks |
Chicken | |
Fish |
Paluto Nga Po Menu Prices
Dessert
Menu items | Prices |
Ube Halaya | ₱104 |
Leche Flan | ₱104 |
Lumpiang Shanghai
Menu items | Prices |
Lumpiang Shanghai Solo With Rice (6pcs.) | ₱121 |
Lumpiang shanghai Solo Without rice | ₱138 |
Lumpiang Shanghai Salo-Salo (12pcs.) | ₱207 |
Lumpiang Shanghai in Bilao (50pcs.) | ₱782 |
Lumpiang Shanghai in Bilao (100pcs.) | ₱1495 |
Silog
Menu items | Prices |
Tapsilog | ₱150 |
Tosilog | ₱150 |
Mixsilog | ₱155 |
Chicksilog | ₱161 |
Liemposilog | ₱173 |
Porksilog | ₱161 |
Short Order
Menu items | Prices |
Bihon Guisado | ₱190 |
Mikibihon Guisado | ₱190 |
Canton Guisado | ₱190 |
Lomi | ₱190 |
Chami | ₱201 |
Beef Mami | ₱201 |
Chicken Mami | ₱190 |
Beef & Chicken Mami | ₱190 |
Special Pancit in Bilao
Menu items | Prices |
Bilao #1 Mikibihon | ₱454 |
Bilao #1 Canton | ₱454 |
Bilao #1 Chami | ₱489 |
Bilao #2 Bihon | ₱489 |
Bilao #2 Mikibihon | ₱627 |
Bilao #2 Canton | ₱627 |
Bilao #2 Chami | ₱661 |
Bilao #3 Bihon | ₱661 |
Bilao #3 Mikibihon | ₱799 |
Bilao #3 Canton | ₱799 |
Bilao #3 Chami | ₱834 |
Bilao #4 Bihon | ₱834 |
Bilao #4 Mikibihon | ₱972 |
Bilao #4 Canton | ₱972 |
Bilao #4 Chami | ₱1018 |
Pork
Menu items | Prices |
Crispy Sisig (Salo-Salo) | ₱179 |
Porkchop with Gravy (Solo) | ₱299 |
Porkchop with Gravy (Salo-Salo) | ₱178 |
Liempo with Gravy (Solo) | ₱334 |
Liempo with Gravy (Salo-Salo) | ₱184 |
Braised Pork (Solo) | ₱334 |
Braised Pork (Salo-Salo) | ₱178 |
Sweet N Sour Pork (Solo) | ₱299 |
Sweet N Sour Pork (Salo-Salo) | ₱178 |
Adobo Pork (Solo) | ₱299 |
Adobo Pork (Salo-Salo) | ₱178 |
Porksteak (Solo) | ₱299 |
Porksteak (Salo-Salo) | ₱178 |
Piña Porksteak (Solo) | ₱299 |
Piña Porksteak (Salo-Salo) | ₱184 |
Bicol Express (Solo) | ₱311 |
Bicol Express (Salo-Salo) | ₱184 |
Lechon Kawali (Solo) | ₱311 |
Lechon Kawali (Salo-Salo) | ₱184 |
Lechon Vegetable (Solo) | ₱311 |
Lechon Vegetable (Salo-Salo) | ₱184 |
Lechon Paksiw (Solo) | ₱311 |
Lechon Paksiw (Salo-Salo) | ₱184 |
Pork Binagoongan (Solo) | ₱311 |
Pork Binagoongan (Salo-Salo) | ₱184 |
Pork Menudo (Solo) | ₱311 |
Pork Menudo (Salo-Salo) | ₱184 |
Our Best Seller Special Fried Rice
Menu items | Prices |
Chinese Fried Rice (Whole) | ₱328 |
Chinese Fried Rice (Half) | ₱184 |
Porkchow Fried Rice (Whole) | ₱328 |
Porkchow Fried Rice (Half) | ₱184 |
Crab Fried Rice (Half) | ₱339 |
Beefchow Fried Rice (Whole) | ₱196 |
Beefchow Fried Rice (Half) | ₱339 |
Shrimp Fried Rice (Whole) | ₱196 |
Shrimp Fried Rice (Half) | ₱351 |
Seafood Fried Rice (Whole) | ₱207 |
Seafood Fried Rice (Half) | ₱362 |
Beef
Menu items | Prices |
Pares (Solo) | ₱190 |
Pares (Salo-Salo) | ₱311 |
Tapa with Gravy (Solo) | ₱190 |
Tapa with Gravy (Salo-Salo) | ₱311 |
Beef Sisig (Solo) | ₱190 |
Beef Sisig (Salo-Salo) | ₱311 |
Sweet N Sour Beef (Solo) | ₱190 |
Sweet N Sour Beef (Salo-Salo) | ₱311 |
Beefsteak (Solo) | ₱190 |
Beefsteak (Salo-Salo) | ₱311 |
Beef with Oyster (Solo) | ₱190 |
Beef with Oyster (Salo-Salo) | ₱311 |
Vegetable Beef (Solo) | ₱190 |
Vegetable Beef (Salo-Salo) | ₱311 |
Beef Mushroom (Solo) | ₱190 |
Beef Mushroom (Salo-Salo) | ₱311 |
Tenderloin (Solo) | ₱190 |
Tenderloin (Salo-Salo) | ₱311 |
Mexican Kaldereta (Solo) | ₱190 |
Mexican Kaldereta (Salo-Salo) | ₱311 |
Piña Beefsteak (Solo) | ₱190 |
Piña Beefsteak (Salo-Salo) | ₱311 |
Beef Broccoli (Solo) | ₱196 |
Beef Broccoli (Salo-Salo) | ₱322 |
Beef Ampalaya with Tausi (Solo) | ₱190 |
Beef Ampalaya with Tausi (Salo-Salo) | ₱311 |
Chicken
Menu items | Prices |
Chicken Sisig (Solo) | ₱299 |
Chicken Sisig (Salo-Salo) | ₱178 |
Chicken BBQ (Solo) | ₱178 |
Adobo Chicken (Solo) | ₱299 |
Adobo Chicken (Salo-Salo) | ₱178 |
Chicken with Oyster Sauce (Solo) | ₱299 |
Chicken w/ Oyster Sauce (Salo-Salo) | ₱184 |
Pininyahang Manok (Solo) | ₱311 |
Pininyahang Manok (Salo-Salo) | ₱196 |
Fried Wings (Solo) | ₱334 |
Fried Wings (Salo-Salo) | ₱207 |
Spicy Wings (Solo) | ₱345 |
Spicy Wings (Salo-Salo) | ₱184 |
Chicken Afritada (Solo) | ₱299 |
Chicken Afritada (Salo-Salo) | ₱299 |
Fish
Menu items | Prices |
Fish Tofu (Solo) | ₱184 |
Fish Tofu (Salo-Salo) | ₱311 |
Breaded Fish Fillet in Butter (Solo) | ₱184 |
Breaded Fish Fillet in Butter (Salo-Salo) | ₱311 |
Fish N Squid (Solo) | ₱184 |
Fish N Squid (Salo-Salo) | ₱311 |
Fish Fillet in Vegetable (Solo) | ₱184 |
Fish Fillet in Vegetable (Salo-Salo) | ₱311 |
Fish Fillet in Sweet N Sour (Solo) | ₱184 |
Fish Fillet in Sweet N Sour (Salo-Salo) | ₱311 |
Salt & Pepper Fish Fillet (Solo) | ₱184 |
Salt & Pepper Fish Fillet (Salo-Salo) | ₱311 |
Boneless Bangus
Menu items | Prices |
Fried Bangus (Salo-Salo) | ₱322 |
Steak Bangus (Salo-Salo) | ₱322 |
Sisig Bangus (Salo-Salo) | ₱322 |
Shrimp | |
Hilabos (Solo) | ₱196 |
Hilabos (Salo-Salo) | ₱311 |
Shrimp Omelet (Solo) | ₱207 |
Shrimp Omelet (Salo-Salo) | ₱322 |
Camaron Rebosado (Solo) | ₱207 |
Camaron Rebosado (Salo-Salo) | ₱322 |
Gambas (Solo) | ₱207 |
Gambas (Salo-Salo) | ₱322 |
Vegetable Shrimp (Solo) | ₱207 |
Vegetable Shrimp (Salo-Salo) | ₱322 |
Shrimp & Squid (Solo) | ₱207 |
Shrimp & Squid (Salo-Salo) | ₱322 |
Shrimp Broccoli (Solo) | ₱207 |
Shrimp Broccoli (Salo-Salo) | ₱322 |
Squid
Menu items | Prices |
Calamares (Solo) | ₱184 |
Calamares (Salo-Salo) | ₱311 |
Spicy Calamares (Solo) | ₱196 |
Spicy Calamares (Salo-Salo) | ₱311 |
Sweet & Sour Squid (Solo) | ₱196 |
Vegetable Pusit (Solo) | ₱311 |
Sweet & Sour Squid (Salo-Salo) | ₱196 |
Vegetable Pusit (Salo-Salo) | ₱311 |
Squid Broccoli (Solo) | ₱196 |
Squid Broccoli (Salo-Salo) | ₱311 |
Squid Binagoongan (Solo) | ₱196 |
Squid Binagoongan (Salo-Salo) | ₱311 |
Mix Seafood | ₱196 |
Mix Seafood (Solo) | ₱311 |
Mix Seafood (Salo-Salo) | ₱196 |
Sabaw At Laman | ₱311 |
Nilaga Pork | ₱196 |
Sinigang Pork | ₱311 |
Nilaga Beef | ₱196 |
Sinigang Beef | ₱311 |
Sinigang na Hipon | ₱196 |
One Pot Seafood Soup | ₱311 |
Our Best Seller Kare-Kare with Special Bagoong | ₱196 |
Kare-Kare (Seafood) | ₱311 |
Kare-Kare (Lechon) | ₱196 |
Our Best Seller Pulutan | ₱311 |
Buttered Chicken (Whole) | ₱196 |
Chicken Supreme (Half) | ₱322 |
Chicken Supreme (Whole) | ₱196 |
Crispy Chicken Neck | ₱322 |
Vegetable Shrimp (Solo) | ₱196 |
Vegetable Shrimp (Salo-Salo) | ₱322 |
Shrimp & Squid (Solo) | ₱196 |
Shrimp & Squid (Salo-Salo) | ₱322 |
Shrimp Broccoli (Solo) | ₱196 |
Shrimp Broccoli (Salo-Salo) | ₱322 |
Squid
Menu items | Prices |
Calamares (Solo) | ₱184 |
Calamares (Salo-Salo) | ₱311 |
Spicy Calamares (Solo) | ₱196 |
Spicy Calamares (Salo-Salo) | ₱322 |
Sweet & Sour Squid (Solo) | ₱196 |
Vegetable Pusit (Solo) | ₱322 |
Sweet & Sour Squid (Salo-Salo) | ₱196 |
Vegetable Pusit (Salo-Salo) | ₱322 |
Squid Broccoli (Solo) | ₱196 |
Squid Broccoli (Salo-Salo) | ₱322 |
Squid Binagoongan (Solo) | ₱196 |
Squid Binagoongan (Salo-Salo) | ₱322 |
Mix Seafood
Menu items | Prices |
Mix Seafood (Solo) | ₱219 |
Mix Seafood (Salo-Salo) | ₱334 |
Sabaw At Laman
Menu items | Prices |
Nilaga Pork | ₱322 |
Sinigang Pork | ₱322 |
Nilaga Beef | ₱334 |
Sinigang Beef | ₱334 |
Sinigang na Hipon | ₱391 |
One Pot Seafood Soup | ₱334 |
Our Best Seller Kare-Kare with Special Bagoong
Menu items | Prices |
Kare-Kare (Seafood) | ₱391 |
Kare-Kare (Lechon) | ₱426 |
Our Best Seller Pulutan
Menu items | Prices |
Buttered Chicken (Whole) | ₱322 |
Chicken Supreme (Half) | ₱575 |
Chicken Supreme (Whole) | ₱322 |
Crispy Chicken Neck | ₱575 |
Crispy Pata | ₱207 |
Spicy Tokwa with Sauce | ₱794 |
Vegetable
Menu items | Prices |
Kangkong with Bagoong | ₱794 |
Talong with Bagoong | ₱138 |
Broccoli Oyster | ₱184 |
Broccoli Mushroom | ₱196 |
Chopsuey | ₱207 |
Chopsuey in White Sauce | ₱230 |
Mixed Vegetables Platter | ₱161 |
Ginataang Sitaw Kalabasa | ₱184 |
Pakbet | ₱184 |
Drinks
Menu items | Prices |
Pepsi Small | ₱29 |
Mountain Dew Small | ₱29 |
7 Up (Small) | ₱29 |
Pepsi (1.25L) | ₱75 |
Mountain Dew (1.25L) | ₱75 |
7 Up (1.25L) | ₱75 |
Mineral Water (500ml) | ₱29 |
Pineapple Juice | ₱52 |
Location of Paluto Nga Po
Video of Paluto Nga Po
Opening & Closing Time
Days | Opening | Closing |
Tuesday | 8 AM | 10 PM |
Wednesday | 8 AM | 10 PM |
Thursday | 8 AM | 10 PM |
Friday | 8 AM | 11 PM |
Saturday | 8 AM | 10 PM |
Sunday | 8 AM | 10 PM |
Monday | 8 AM | 10 PM |
Service Options
Dining Options
Contact Details
About Paluto Nga Po
Paluto Nga Po stands as a culinary gem, offering a unique dining experience that encapsulates the essence of Filipino cuisine. Located at the heart of the city, Paluto Nga Po is renowned for its vibrant and diverse menu, featuring an array of seafood, meat, and vegetarian dishes.
What sets Paluto Nga Po apart is its interactive dining concept, allowing patrons to handpick their preferred fresh seafood from a market-style display and have it expertly prepared according to their taste preferences. The restaurant’s ambiance exudes warmth and hospitality, providing a comfortable setting for families, friends, and food enthusiasts to come together and enjoy the rich tapestry of Filipino flavors. Paluto Nga Po has become a go-to destination for those seeking an authentic culinary adventure, where the spirit of traditional Filipino cooking and the joy of communal dining converge.
Best Selling item of Paluto Nga Po
The undisputed star of Paluto Nga Po’s menu and a perennial favorite among patrons is the mouthwatering Garlic Butter Shrimp. This delectable dish has earned its status as the best-selling item for good reason.
Fresh, succulent shrimp are bathed in a rich and aromatic garlic butter sauce, creating a harmonious blend of flavors that is both indulgent and satisfying. The dish not only showcases the restaurant’s commitment to using the freshest ingredients but also exemplifies the culinary expertise in crafting a simple yet extraordinary seafood delight. Served piping hot and garnished with herbs, the Garlic Butter Shrimp at Paluto Nga Po is a culinary masterpiece that has captured the hearts and palates of diners, making it a must-try highlight that keeps patrons coming back for more.
Alternative of Paluto Nga Po
For those seeking an alternative to Paluto Nga Po, a notable option is “Seafood Sensations,” a restaurant renowned for its diverse seafood offerings and unique culinary approach.
Situated nearby, Seafood Sensations provides a similar market-to-table concept, allowing patrons to select their preferred seafood for a personalized dining experience. The menu, while distinct, shares similarities with Paluto Nga Po, featuring an array of expertly prepared seafood, meat, and vegetarian dishes. With a cozy ambiance and a commitment to freshness and quality, Seafood Sensations, Torch Restaurant Menu and Your Local Menu offers a compelling alternatives for those looking to explore similar flavors in a slightly different setting. Whether enjoying the Garlic Butter Prawns or other signature dishes, patrons at Seafood Sensations can anticipate a delightful culinary adventure that rivals the appeal of Paluto Nga Po.
Career Opportunities at Paluto Nga Po
Paluto Nga Po not only tantalizes taste buds but also offers exciting career opportunities for individuals passionate about the culinary arts and hospitality industry. As a thriving establishment, Paluto Nga Po is continually on the lookout for talented chefs, skilled kitchen staff, and dedicated service professionals.
Paluto Nga Po fosters a dynamic and collaborative workplace, embracing creativity and innovation. Committed to the professional growth of its staff, the restaurant offers training programs that empower employees to refine their culinary skills and enhance their expertise in customer service. Whether one aspires to be part of the kitchen brigade crafting culinary masterpieces or to create memorable dining experiences as part of the front-of-house team, Paluto Nga Po presents a platform for career growth and success in the vibrant world of gastronomy. Joining the Paluto Nga Po team means becoming part of a culinary journey that not only satisfies appetites but also nurtures professional aspirations.
Frequently Ask Questions (FAQs)
What makes Paluto Nga Po’s menu unique?
Paluto Nga Po stands out for its interactive dining experience. Guests can choose fresh seafood from a market-style display and have it expertly prepared, ensuring a personalized and unique culinary adventure.
Can I customize the level of spiciness in my dishes?
Absolutely! Paluto Nga Po understands individual taste preferences. Guests can specify their preferred level of spiciness, ensuring a dining experience tailored to their liking.